FREE WORLDWIDE SHIPPING OVER 89£

Size Guide

QADIM Size Guide

Every measurement below is taken from the garment, laid flat, in centimetres (inches in brackets). Sizing follows a US scale, which runs generously — if you are between sizes or prefer a closer fit, size down. Allow a manual tolerance of 1–3 cm.

How to measure

Lay a garment you already own and like flat, and compare it to the tables below with a soft tape measure.

  • Chest — measured across the front under the arms, seam to seam (shirts show the full circumference; tees show the flat half-width).
  • Shoulder — seam to seam across the back.
  • Sleeve — from the shoulder seam to the cuff.
  • Length — from the highest point of the shoulder straight down to the hem.
  • Waist & hip — measured flat along the waistband and across the widest point. Elasticated waists stretch comfortably beyond the flat figure.

These are garment measurements, not body measurements.

Graphic T-Shirts (unisex)

Classic unisex cut, true to size. Chest is the flat half-width (pit to pit).

Size Chest – flat, cm (in) Length cm (in)
S 46 (18.1) 71 (28.0)
M 51 (20.1) 74 (29.1)
L 56 (22.0) 76 (29.9)
XL 61 (24.0) 79 (31.1)
2XL 66 (26.0) 81 (31.9)
3XL 71 (28.0) 84 (33.1)
4XL 76 (29.9) 86 (33.9)
5XL 81 (31.9) 89 (35.0)

ATHAR Linen Shirt — long sleeve

Size Chest cm (in) Length cm (in) Shoulder cm (in) Sleeve cm (in)
S 110 (43.3) 74 (29.1) 47 (18.5) 65.5 (25.8)
M 114 (44.9) 75 (29.5) 48 (18.9) 66 (26.0)
L 118 (46.5) 76 (29.9) 49 (19.3) 66.5 (26.2)
XL 122 (48.0) 77 (30.3) 50 (19.7) 67 (26.4)
XXL 126 (49.6) 78 (30.7) 51 (20.1) 67.5 (26.6)
XXXL 130 (51.2) 79 (31.1) 53 (20.9) 68 (26.8)

Sakin Short-Sleeve Shirt

Size Chest cm (in) Length cm (in) Shoulder cm (in) Sleeve cm (in)
S 110 (43.3) 74 (29.1) 45 (17.7) 22 (8.7)
M 115 (45.3) 75 (29.5) 47 (18.5) 22.5 (8.9)
L 120 (47.2) 76 (29.9) 49 (19.3) 23 (9.1)
XL 125 (49.2) 77 (30.3) 51 (20.1) 23.5 (9.3)
XXL 130 (51.2) 78 (30.7) 53 (20.9) 24 (9.5)
XXXL 135 (53.2) 79 (31.1) 55 (21.7) 24.5 (9.7)

Raml Trousers

Relaxed leg with an elasticated drawstring waist.

Size Waist cm (in) Hip cm (in) Length cm (in)
S 73 (28.7) 106 (41.7) 102 (40.2)
M 76 (29.9) 108 (42.5) 104 (40.9)
L 80 (31.5) 113 (44.5) 106 (41.7)
XL 83 (32.7) 118 (46.5) 108 (42.5)
2XL 86 (33.9) 123 (48.4) 110 (43.3)
3XL 92 (36.2) 128 (50.4) 112 (44.1)

ATHAR Shorts

Knee length with an elasticated drawstring waist — the waist stretches across the range shown.

Size Waist cm (in) Hip cm (in) Length cm (in)
S 70–104 (27.6–40.9) 108 (42.5) 51 (20.1)
M 74–108 (29.1–42.5) 112 (44.1) 52 (20.5)
L 79–112 (31.1–44.1) 117 (46.1) 53 (20.9)
XL 84–116 (33.1–45.7) 122 (48.0) 54 (21.3)
XXL 89–120 (35.0–47.2) 127 (50.0) 55 (21.7)
XXXL 94–124 (37.0–48.8) 132 (52.0) 56 (22.0)

Miras Knit Polo

A soft, midweight knit in sizes M–XXXL with a little natural give. It runs true to size; size down for a trimmer fit. Exact garment measurements are available on request.

Sahra Ruched Turtleneck Maxi Dress

Soft stretch-fabric dress — the ranges below are the body measurements each size comfortably fits with stretch, not flat garment dimensions.

Size Bust – cm (in) Waist – cm (in) Hip – cm (in) Length cm (in)
XS 71–84 (27.9–33.1) 61–72 (24.0–28.3) 82–92 (32.3–36.2) 141 (55.5)
S 75–88 (29.5–34.6) 65–76 (25.6–29.9) 86–96 (33.9–37.8) 143 (56.3)
M 79–92 (31.1–36.2) 69–80 (27.2–31.5) 90–100 (35.4–39.4) 145 (57.1)
L 83–96 (32.7–37.8) 73–84 (28.7–33.1) 94–104 (37.0–40.9) 147 (57.9)

Zahra Ruffled Halter Gown

Garment measurements, laid flat, in centimetres (inches in brackets). The front hem sits shorter than the back (asymmetric high-low hem) — both lengths are given below. Manual measurement, allow 2–3 cm (about 1 in) tolerance.

Size Waist – cm (in) Bust – cm (in) Hips – cm (in) Front length – cm (in) Rear length – cm (in)
XS 68 (26.8) 80 (31.5) 92 (36.2) 124 (48.8) 134 (52.8)
S 72 (28.3) 84 (33.1) 96 (37.8) 125 (49.2) 135 (53.1)
M 76 (29.9) 88 (34.6) 100 (39.4) 126 (49.6) 136 (53.5)
L 80 (31.5) 92 (36.2) 104 (40.9) 127 (50.0) 137 (53.9)
XL 82 (32.3) 96 (37.8) 108 (42.5) 128 (50.4) 138 (54.3)
XXL 84 (33.1) 100 (39.4) 112 (44.1) 129 (50.8) 139 (54.7)
Still unsure of your size? Contact us and we’ll help you choose before you order.